The Cinematic Orchestra – Music Box tab (‘Ma Fleur’ album version) by Vinny Barden
Key: A Major
Time Signature: 4/4
Tuning: E A D G B e [Capo on 2nd Fret]
Note: The tuning is not in standard concert (instead of A440Hz, it’s A430Hz), so tune your A 10Hz (48~ cents) lower.
Note: The moves between different staves doesn’t necessarily mean a breve/rest; just use your ears and keep playing
Tabbed by Vinny Barden
Intro (this is in free rhythm so you’ll have to listen to the song to get the timing, but I’ll do my best to make it clear)
If you can’t read it here or would like a clearer version, you can download it here.
0:00
e|-----------------|---------------------------------|
B|--------1---1----|----3-----3---------3---------3--|
G|----------4------|---4---------------0-------0-(0)-|
D|-----------------|--0-------------4------------(0)-|
A|-0---------------|-0------------2----------2-------|
E|-----------------|----------------------3----------|
0:13
e|--------------------------3---3--5h7---(3)---------------------------|
B|-3-------0----------0-----3---3--3h5----0--------3-------0------3----|
G|---2h4----4p2-2------2p0--0------------(4)-----4---4p2-2------0------|
D|------2-------0-----------5------------------2---------0-------------|
A|--------------------------3---------------------------------3--------|
E|---------------------------------------------------------------------|
0:26
e|---------------------------------------------------------------------|
B|-3------3---------0--------3------3-----1---1---1---0---0-----3------|
G|------4---4p2p0-2---2---(0)-----0-----4---4---4---4---2---0-0---0---0|
D|----2-----------0---------------------------------4---2---2-------4--|
A|-----------------------3------2-----0-----------------0---0---------2|
E|---------------------------------------------------------------------|
e|-----------------|
B|--3-----------3--|
G|---0----------0--|
D|-----------4-(4)-|
A|----------2------|
E|-----3-----------|
0:45
e|--------------------(0)----3--p0-----------------------------7---5---3p0-|
B|--3-----3h5-3p0---(3)------3--p0--------------------0--------5---5---3---|
G|-----4-----------2---------------------0--4-2-0-2p0----------------------|
D|-----2-----------0------------------2-----------0------------------------|
A|------------------------3--------------------------------3---------------|
E|----(0)------------------------------------------------------------------|
0:58
e|-------------------------------------------------------------------------0-|
B|-----0-----------0------3----------------0h3(p0)--------0h3--------------0-|
G|---0---4p2-----0----------0-----------0------(0)------0------0---------0---|
D|-2---------(7)---------------------4----------------4---------4------4-----|
A|------------5-------3-----------3-----------------2----------------2-------|
E|-----------------------------------------------------------------3---------|
1:13
e|------------------------------------------------------------------------|
B|-----------------3---------0-3-(p0)-----------3-----------3-------------|
G|--------------0----0-----0------(0)---------0---0---------0--0----------|
D|--------2--4--------4--2----------------2-4-----------2-4-----4---------|
A|-----2---------------3----------------2-------------2----------2--------|
E|--0-----------------------------------------------3---------------------|
1:28 Turn on slow, low depth phaser here
e|--------------------------------------------------------------------------|
B|------3--3--3---------3-0------------3-0---------0-3---------0-3----------|
G|--------------------0-----4--------0-----4-(0)------4---(0)------4-0-(0)--|
D|---2------------2-4------------2-4----------2---------4--2------------2---|
A|---2----------3--------------2--------------2------------2------------2---|
E|---0----------------------------------------0------------0------------0---|
1:43
e|---------------------------------------------------------------|
B|-------3-0----------3-0-----------0------------0--------3------|
G|-----0-----0------0-0---0----0------2h4---(0)----2h4-----------|
D|---4---------4--4---------4--2----------4--2---------4--0------|
A|-2------------2--------------2-------------2-------------------|
E|----------------------------(0)------------0-------------------|
It repeats in a similar fashion throughout the rest of the song and anything else that is different should be easy for you to find out.
Tabbed by Vinny Barden 22/10/2010
If you can’t read it here or would like a clearer version, you can download it here.